<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feed the Blog &#187; Commercial</title>
	<atom:link href="http://vickmark.com/blog/category/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://vickmark.com/blog</link>
	<description>A photographer&#039;s blog by Bryce Vickmark. Boston, MA.</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:24:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weiss Manufacturing Marketing Materials</title>
		<link>http://vickmark.com/blog/2009/07/weiss-manufacturing-marketing-materials/</link>
		<comments>http://vickmark.com/blog/2009/07/weiss-manufacturing-marketing-materials/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:38:27 +0000</pubDate>
		<dc:creator>vickmark</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Tear Sheets]]></category>

		<guid isPermaLink="false">http://vickmark.com/blog/?p=96</guid>
		<description><![CDATA[I worked with ZET ad agency to create photography for the German company Weiss Manufacturing&#8217;s marketing materials. Above are two samples from the white seamless background shoot we did for their website and brochure of a Weiss client, Innovative Products of Nashua, NH. Thanks a lot to Birgit Brandt of ZET for all of her [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-97" title="weiss_web" src="http://vickmark.com/blog/wp-content/uploads/2009/07/weiss_web.jpg" alt="weiss_web" width="576" height="291" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-102" title="090710_WEISSb" src="http://vickmark.com/blog/wp-content/uploads/2009/07/090710_WEISSb.jpg" alt="090710_WEISSb" width="576" height="408" /></p>
<p style="text-align: center;">I worked with <a href="http://www.zet.de">ZET</a> ad agency to create photography for the German company Weiss Manufacturing&#8217;s marketing materials. Above are two samples from the white seamless background shoot we did for their website and brochure of a Weiss client, Innovative Products of Nashua, NH. Thanks a lot to Birgit Brandt of ZET for all of her help!<span style="font-family: Verdana,Helvetica,Arial;"><span style="font-size: 12px;"><br />
</span></span></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://vickmark.com/blog/2009/07/weiss-manufacturing-marketing-materials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JF&amp;CS Capabilities Brochure</title>
		<link>http://vickmark.com/blog/2009/07/60/</link>
		<comments>http://vickmark.com/blog/2009/07/60/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:10:27 +0000</pubDate>
		<dc:creator>vickmark</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Tear Sheets]]></category>

		<guid isPermaLink="false">http://vickmark.com/blog/?p=60</guid>
		<description><![CDATA[I had the pleasure of making the photography for the Jewish Family and Children&#8217;s Services Boston capibilities brouchure. We photographed 30 different people separately and in small groups against a white seemless paper background. Then the above composite was put together in Photoshop. Special thanks to Liz Carey of the JFCS and Rob Waldeck at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-73" title="jfcs_capabilitiesbrochure" src="http://vickmark.com/blog/wp-content/uploads/2009/07/jfcs_capabilitiesbrochure.jpg" alt="jfcs_capabilitiesbrochure" width="401" height="504" /></p>
<p style="text-align: center;">I had the pleasure of making the photography for the <a href="http://www.jfcsboston.org/" target="_blank">Jewish Family and Children&#8217;s Services Boston</a> capibilities brouchure. We photographed 30 different people separately and in small groups against a white seemless paper background. Then the above composite was put together in Photoshop. Special thanks to Liz Carey of the JFCS and Rob Waldeck at <a href="http://www.holland-mark.com/" target="_blank">Holland Mark</a>. It was great working with all involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://vickmark.com/blog/2009/07/60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmark Retirement Community Promotional Book</title>
		<link>http://vickmark.com/blog/2009/07/benchmark-retirement-community-promotional-book/</link>
		<comments>http://vickmark.com/blog/2009/07/benchmark-retirement-community-promotional-book/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:04:08 +0000</pubDate>
		<dc:creator>vickmark</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Tear Sheets]]></category>

		<guid isPermaLink="false">http://vickmark.com/blog/?p=86</guid>
		<description><![CDATA[I was assigned by Benchmark Retirement to make photos for their promotional book. I worked at their headquarters in Wellesley, MA and two of their Newton, MA facilities; The Falls at Cordingly Dam and Cabot Park Village. Really beautiful communities. Above are two of my favorite pages from the book. Special thanks to Sharon Powers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-87" title="benchmark_brochure1" src="http://vickmark.com/blog/wp-content/uploads/2009/07/benchmark_brochure1.jpg" alt="benchmark_brochure1" width="403" height="504" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-88" title="benchmark_brochure2" src="http://vickmark.com/blog/wp-content/uploads/2009/07/benchmark_brochure2.jpg" alt="benchmark_brochure2" width="403" height="504" />I was assigned by Benchmark Retirement to make photos for their promotional book. I worked at their headquarters in Wellesley, MA and two of their Newton, MA facilities; The Falls at Cordingly Dam and Cabot Park Village. Really beautiful communities. Above are two of my favorite pages from the book. Special thanks to Sharon Powers of <a href="http://benchmarkeldercare.com/" target="_blank">Benchmark</a> and Andi Harris of <a href="http://www.spectrum-creative.com/" target="_blank">Spectrum Creative</a> in Fairfax, VA for all of their help!</p>
]]></content:encoded>
			<wfw:commentRss>http://vickmark.com/blog/2009/07/benchmark-retirement-community-promotional-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
